No | Specifications
Vietnam Robusta Coffee |
Price (USD/MT) | Quant. (mts) |
Packing | Ship |
1 | G2, 5% black & broken | Liffe May, 2020 +155 OR 1,440 | 96.0 | in bags | Mar-20 |
2 | G1, S16, 2% black & broken | Liffe May, 2020 +205 OR 1,490 | 96.0 | in bags | Mar-20 |
3 | G1, S18, 2% black & broken | Liffe May, 2020 +220 OR 1,505 | 96.0 | in bags | Mar-20 |
4 | G1, S16, 0.1% black | Liffe May, 2020 +260 OR 1,545 | 96.0 | in bags | Mar-20 |
5 | G1, S18, 0.1% black | Liffe May, 2020 +275 OR 1,560 | 96.0 | in bags | Mar-20 |
6 | G1, S16, Wet polished | Liffe May, 2020 +315 OR 1,600 | 96.0 | in bags | Mar-20 |
7 | G1, S18, Wet polished | Liffe May, 2020 +330 OR 1,615 | 96.0 | in bags | Mar-20 |
Our offers are based on the following terms and conditions:
- Payment terms: by L/C at sight or negotiable
- Basic: FOB Vietnam main ports.
- Package: standard
- Offers are subject cargo unsold and our final confirmation
- The fix price change according to the time.
We thank you for your attention and expect to do business with you