No | Specifications
Vietnam Robusta Coffee |
Price (USD/MT) | Quant. (mts) |
Packing | Ship |
1 | G2, 5% black & broken | 2248 | 96.0 | in bags | Apr |
2 | G1, S16, 2% black & broken | 2286 | 96.0 | in bags | Apr |
3 | G1, S18, 2% black & broken | 2299 | 96.0 | in bags | Apr |
4 | G1, S16, 0.1% black | 2338 | 96.0 | in bags | Apr |
5 | G1, S18, 0.1% black | 2351 | 96.0 | in bags | Apr |
6 | G1, S16, Wet polished | 2389 | 96.0 | in bags | Apr |
7 | G1, S18, Wet polished | 2402 | 96.0 | in bags | Apr |
Our offers are based on the following terms and conditions:
- Payment terms: by L/C at sight or negotiable
- Basic: FOB Vietnam main ports.
- Package: standard
- Offers are subject cargo unsold and our final confirmation
- The fix price change according to the time.
We thank you for your attention and expect to do business with you